1 X LMW LR9AX Ring Frame With Autodoffer
| Make : LMW | ||||||||||||||||||
| Model : LR9AX | ||||||||||||||||||
| Year : 2014 | ||||||||||||||||||
| Doffing : Automatic | ||||||||||||||||||
| No of Spindle : 1200 | ||||||||||||||||||
| Spindle Gauge mm : 70 | ||||||||||||||||||
| Bobbin Length mm : 220 | ||||||||||||||||||
| Drafting Type : P3-1 | ||||||||||||||||||
| Cradle Size in mm : Short – 36 | ||||||||||||||||||
| Bottom Roll Dia in mm : 27/27/27 | ||||||||||||||||||
| Ring Dia mm : 40 | ||||||||||||||||||
| Spindle Wharve mm : 18.5 | ||||||||||||||||||
| Bobbin Conveying : Peg Tray | ||||||||||||||||||
| Special Attachment : Available | ||||||||||||||||||
| OHTC : Available | ||||||||||||||||||
| OHTC Make : Other | ||||||||||||||||||
| Motor kW : 55 | ||||||||||||||||||
| Inverter : Available | ||||||||||||||||||
| Special Attachment Type : Sussen Compact |
