1 X LMW LR60/AXL Ring Frame With Autodoffer Linked To AutoWinder
| Make : LMW | |||||||||||||||||||||||||||
| Model : LR60/AXL | |||||||||||||||||||||||||||
| Year : 2012 | |||||||||||||||||||||||||||
| No of Spindle : 1200 | |||||||||||||||||||||||||||
| Spindle Gauge mm : 70 | |||||||||||||||||||||||||||
| Bobbin Length mm : 190 | |||||||||||||||||||||||||||
| Drafting Make : LMW | |||||||||||||||||||||||||||
| Drafting Type : P3-1 | |||||||||||||||||||||||||||
| Cradle Size in mm : Short – 36 | |||||||||||||||||||||||||||
| Bottom Roll Dia in mm : 27/27/27 | |||||||||||||||||||||||||||
| Ring Dia mm : 38 | |||||||||||||||||||||||||||
| Spindle Type : Plug | |||||||||||||||||||||||||||
| OHTC : Available | |||||||||||||||||||||||||||
| OHTC Make : Other | |||||||||||||||||||||||||||
| Linked to : Murata 7-V Link AutoWinder | |||||||||||||||||||||||||||
| Type of Feed : Link | |||||||||||||||||||||||||||
| MC Hand : LHS | |||||||||||||||||||||||||||
| No of Drums : 31 | |||||||||||||||||||||||||||
| Drum Type : Steel | |||||||||||||||||||||||||||
| Drum Turns : 2.5 | |||||||||||||||||||||||||||
| Traverse : 6″ | |||||||||||||||||||||||||||
| Conicity : 5°57′ | |||||||||||||||||||||||||||
| FD Channel : Available | |||||||||||||||||||||||||||
| Winder Year Of Mfg : 1999 | |||||||||||||||||||||||||||
| Yarn Clearer Make : Keisokki Trichord | |||||||||||||||||||||||||||
| Splicer Nozzle : G2Z | |||||||||||||||||||||||||||
| Suction : Individual | |||||||||||||||||||||||||||
| Measuring Head Type : Keisokki SU-18 |
