1 X Zinser 670 Simplex
| Make : Zinser | ||||||||||||
| Model : 670 | ||||||||||||
| Year : 2016 | ||||||||||||
| No of Spindles : 156 | ||||||||||||
| Staff Length in mm : 520 | ||||||||||||
| Flyer Type : Closed | ||||||||||||
| Drafting Type : 3 Over 3 | ||||||||||||
| Cradle Size : Short-36 | ||||||||||||
| Inverter Drive For Main Motor : Available | ||||||||||||
| OHTC : Available | ||||||||||||
| OHTC Make : Sohler | ||||||||||||
| Flyer Size : 16″ x 6″ | ||||||||||||
| Drafting Make : PK1550 |
